Property Attributes
- MLS#2187652
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CityKearns
- AreaMagna
- NeighborhoodSKYVIEW SUB. #5
- Zip84118
- StyleRambler/Ranch
- Year Built1977
- Taxes$ 2944
- Price$ 425,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2202
- Lot Size0.16 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Great price on this 3-bedroom home. It has a new furnace, air conditioner, water heater, water softener, and humidifier. The basement is unfinished, so you can finish it the way you want. The large driveway has plenty of off-street parking.
| Elementary School | Middle School | High School |
|---|---|---|
| Fox Hills Elementary School | Kearns Middle School | Kearns High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $425,000 |
General Features
| Living Area | 2202.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Dryer,Microwave,Refrigerator,Washer,Water Softener Owned |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Architectural Style | Rambler/Ranch |
| Security Features | Fire Alarm |
| Construction Materials | Asphalt |
| Year Built | 1977 |
| Stories Count | 2 |
| Topography | Fenced: Full,Sidewalks |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Ground Level |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SKYVIEW SUB. #5 |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| High School | Kearns |
| City | Kearns |
| Senior Community Y/N | No |
| High School District | Granite |
| Zoning Description | 1106 |
| Open Parking Spaces | 2.0 |
| MLS Area | Magna; Taylrsvl; WVC; SLC |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Fox Hills |
| Property Attached Y/N | No |
| Tax Annual Amount | 2944.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Kearns |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Granite |
| Elementary School District | Granite |
| PostalCity | Kearns |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Fire,Disposal,Range: Gas,Range/Oven: Free Stdng.,Granite Countertops,Smart Thermostat(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1122.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Double Pane Windows |
|---|---|
| Vegetation | Mature Trees,Pines |
| Parking Features | 2 Car Deep (Tandem),Detached,Extra Height,Opener,Extra Length |
| Lot Features | Fenced: Full,Sidewalks |
| Water Source | Culinary |
| Total Parking | 4.0 |
| Inclusions | Dryer,Humidifier,Microwave,Range,Refrigerator,Storage Shed(s),Washer,Water Softener: Own,Smart Thermostat(s) |
| Lot Size Area | 0.16 |
| Spa | No |
| Building Area Total | 2202.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.16 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Humidifier,Storage Shed(s) |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be