Property Attributes
- MLS#2187911
- TypeSingle Family
- Listing Status Active
- CountyWASATCH
- CityHeber City
- AreaCharleston
- NeighborhoodHEBER
- Zip84032
- StyleStories: 2
- Year Built1942
- Taxes$ 5155
- Price$ 729,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1945
- Lot Size0.22 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Whether you're looking for a modern mountain retreat to call home or a stunning, fully furnished, turn-key nightly rental, you'll want to put this one at the top of your list. Rebuilt from the ground up in 2019, this gorgeous home boasts updated systems and appliances, stylish finishes, and an open, bright layout. Features include hardwood floors, fresh paint, Euro-glass showers, a large storage shed, a huge driveway, a private hot tub, a fire pit, a garden area, a lush lawn, and a fully fenced yard. Conveniently located in beautiful Heber Valley, just minutes from skiing, hiking, lakes, shopping, Deer Valley, and Park City.
| Elementary School | Middle School |
|---|---|
| Heber Valley Elementary School | Rocky Mountain Middle School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $729,900 |
General Features
| Living Area | 1945.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Metal,Pitched |
| Appliances | Dryer,Microwave,Refrigerator,Washer |
| Zoning | Single-Family,Short Term Rental Allowed |
| Patio/Porch Features | Covered,Patio: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Cement Siding |
| Year Built | 1942 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Fenced: Full,Road: Paved,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Wasatch |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | HEBER |
| Facing Direction | North |
| Garage Y/N | No |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| City | Heber City |
| Senior Community Y/N | No |
| High School District | Wasatch |
| Open Parking Spaces | 6.0 |
| MLS Area | Charleston; Heber |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Heber Valley |
| Property Attached Y/N | No |
| Tax Annual Amount | 5155.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rocky Mountain |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=9yuMVMTHNti&brand=0 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Wasatch |
| Elementary School District | Wasatch |
| Virtual Tour | https://my.matterport.com/show/?m=9yuMVMTHNti |
| PostalCity | Heber City |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Kitchen: Updated,Oven: Gas,Range: Gas,Range/Oven: Free Stdng.,Video Door Bell(s),Video Camera(s),Smart Thermostat(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Drapes,Part,Plantation Shutters |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1945.0 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Lighting,Patio: Covered,Storm Doors,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees,Vegetable Garden |
| Parking Features | Parking: Uncovered |
| Lot Features | Fenced: Full,Road: Paved,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary,Irrigation: Pressure |
| Total Parking | 6.0 |
| Inclusions | Dryer,Hot Tub,Microwave,Range,Refrigerator,Storage Shed(s),Swing Set,Washer,Window Coverings,Video Door Bell(s),Video Camera(s),Smart Thermostat(s) |
| Lot Size Area | 0.22 |
| Spa | Yes |
| Building Area Total | 1945.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.22 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Hot Tub,Storage Shed(s),Swing Set,Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be